SH5-W
這是一款適用於工業和移動場景的便攜式設備:實用的外觀使其便攜易用;其5.5英寸高清觸摸屏響應靈敏;其IP65防護可承受複雜環境;其後置USB接口保證了外圍連接和合理佈局,適用於戶外和工業場景。
技術支援
E-mail: marketing-01@sincoole.com
熱線電話: 0755-2302 3855
產品概述
SH5-W是一款5.5英寸堅固型手持終端,採用英特爾Cherry Trail Z8350四核處理器(1.44GHz,渦輪高達1.92GHz)供電,運行Windows 10 Pro(家庭/物聯網可選)。它具有4GB/64GB存儲、5.5英寸10801920 IPS顯示屏(400nits)、2MP前置/5MP後置攝像頭、5000mAh 3.8V電池(19.0Wh)、4G LTE連接(EG91-EX/NAX模塊)、英特爾WiFi 6 3165和藍牙4.2。具有IP65防塵/防水、1.2m跌落、可選UHF RFID(5M範圍)和指紋傳感器,專爲基於Windows的便攜式工業數據採集和移動工作流應用而設計。
Key Features
- Windows 10 Pro/Home/IoT optional, Intel Cherry Trail Z8350 (Quad Core, 1.44GHz/1.92GHz turbo)
- Intel HD Graphics 400, 4GB RAM/64GB storage for efficient Windows operation
- 5.5-inch 1080×1920 IPS display (400nits), 5-point touch for precise mobile interaction
- 5000mAh 3.8V battery (19.0Wh), 5.5-hour video playback, 4-hour charging time
- 4G LTE dual-module support (EG91-EX for EU/EG91-NAX for NA), Intel 3165 WiFi/Bluetooth 2-in-1
- Optional UHF RFID (1-5M range, US/EU bands), 1D/2D barcode (Honeywell/RAKINDA options)
- IP65 dust/waterproof, 1.2m drop resistance, compact design (180×87×20mm/350g)
- Rich expansion: USB 3.0, Micro USB (OTG), dual pogopin interfaces (POE/RS232/charging)
Technical Specifications (SH5-W)
| OS | Windows 10 Pro Windows 10 Home / IoT Optional |
| CPU | Intel Cherry Trail Z8350 (Quad Core, Quad Threads; 1.44GHz) Turbo can reach 1.92GHz |
| GPU | Intel HD Graphics 400 |
| RAM/ROM | 4GB/64GB |
| LCD | 5.5 inch; 1080×1920; 400nits; IPS Screen |
| Touch Screen | 5 Point Touch |
| Camera | Front: 2MP (GC2355); Rear: 5MP (OV5648) |
| Power and Battery | 5000mAh; 3.8V (19.0Wh) Charging time: about 4H Usage time: 5H30min (50% volume, 60% brightness, playing local 1080P video) |
| WWAN | 4G LTE, 3G WCDMA, GSM EG91-EX (European Standards): FDD_LTE B1/B3/B7/B8/B20/B28; WCDMA B1/B8; GSM 900/1800MHz EG91-NAX (American Standard): FDD_LTE B2/B4/B5/B12/B13/B25/B26; WCDMA B2/B4/B5 |
| GPS | BDS, GPS, GLONASS |
| WIFI | 802.11a/b/g/n/ac Wireless Internet; Wireless AP (Mobile AP); 2.4G, 5G Module: Intel Stone Peak 3165 (WiFi/Bluetooth 2-in-1) |
| BLUETOOTH | 4.2 Version |
| NFC | 13.56 MHz, Distance: 1-3cm; ISO14443; TYPE A; Mifare |
| MIC | Sensitivity: -32±2d; Output Impedance: 2.2kΩx1 |
| SPEAKER | 8Ω 1.0 Watt |
| Sensor | Light sensor |
| Size | 180×87×20mm |
| Weight | 350±20g |
| Language | Multi language |
| Interface In/Out Port | Micro USB*1 (OTG); SIM Card Slot*1; TF Card Slot*1; USB 3.0*1; DC*1 (3.5×12mm) Bottom pogopin: USB 2.0; POE Charging Back pogopin: USB 2.0; RS232; Charging |
| Button | V+ -, Power, Barcode Scan*2 Customized Button: F1,F2,F3,F4 |
| 1D/2D Barcode | Optional: 2D Honeywell N4680, 2D RAKINDA LV3296, 1D N4315 |
| UHF RFID | Optional American standard M500 (902Mhz – 928Mhz): Built-in 1-2M, External 3-5M European standard M500 (865MHz – 868MHz): Built-in 1-2M, External 3-5M |
| Fingerprint | Optional: 1020A Optional |
| Accessories | Blue Box; DC Charger (5V 3A); Hand strap; Screw Optional: Docking Station |
| Multi-Media (Hardware Decoding) | Photo Viewer: BMP, JPG, GIF, PNG Video Format: MEPG 1/2/4, H.263/H.264, RMVB, WMV/VC-1, MVC, AVS, MJPEG (UP TO 1080P) Audio Format: MP3, WMA, WAV, OGG, FLAC, ALAC, APE, AAC, AC-3, DTS (need license) |
| Proof Degree | IP65 Anti-dust & Waterproof, 1.2m Dropping Resistance |
| Temperature | Storage Temperature: -40°C to 60°C; Operation Temperature: -20°C to 55°C |
Application Scenarios
相關產品
The N40-U is a 14-inch rugged laptop featuring Intel 12th Gen processors (I3-1215U/I5-1235U/I7-1255U...
產品詢價
敬請留下您的留言內容,我們收到後會迅速與您聯繫,感謝支持!
常見問題
問
答
熱線電話:
繁体中文